Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Emanuel Gaczella Romania 1 35 10 19 10 20530 311 3
2Lars Brugman Netherlands 34 7 1 1 0 041 41 3
3Oskari Kantonen Finland 4 16 6 9 1 2240 141 0
4Florian Geier Germany 12 12 1 4 0 0118 91 0
5Thomas Jacobs England 6 36 1 5 1 0222 251 0
6Pedro Melim Portugal 8 18 2 5 0 0168 141 1
7David Fidock England 2 32 3 16 3 3437 291 2
8Oscar Hardwick England 42 4 1 1 1 126 21 0
9Patrick Fogel United States of America 36 9 1 1 0 138 41 3
10Jeremy Allen United States of America 32 7 1 1 0 041 51 2
11Gav Mason Wales 40 5 1 1 0 028 21 0
12Wopke Hoekstra Netherlands 14 22 1 1 0 0108 111 6
13Ari Nieminen Finland 5 26 1 6 0 0239 211 1
14Douwe Tapper Netherlands 3 22 6 11 0 6312 181 3
15Ryan Gilmore England 17 8 0 3 0 090 72 0
16Martin Palm Sweden 15 17 0 2 0 0107 112 3
17Adrian McNaughton England 10 33 0 1 0 0151 192 8
18Matthew Clipp England 7 31 0 2 0 0191 212 4
19Jernej Simoncic Slovenia 20 7 0 2 0 279 52 2
20Hansko Mebius Netherlands 23 27 0 1 0 061 92 11
21Sven de Vries United States of America 28 12 0 1 0 050 62 2
22Menno Klont Netherlands 18 18 0 1 0 088 102 2
23Franz Schnyder Switzerland 11 18 0 4 0 0120 102 6
24Jarl Teien Norway 38 2 0 1 0 028 22 0
25James Johnson England 27 4 0 2 0 053 42 0
26Ben Warren England 13 20 0 1 0 0114 163 1
27Mike Schroten Netherlands 16 26 0 1 0 097 143 5
28Jack Nicholls England 21 15 0 1 1 177 103 4
29Riku Sarpila Finland 30 28 0 1 0 044 63 10
30Kevin Westphal Germany 25 16 0 1 0 058 63 4
31Jon Hicken England 24 17 0 1 0 059 93 7
32Thomas Hazard United States of America 49 4 0 1 0 016 13 2
33Ghovand Keanie Netherlands 55 3 0 0 1 013 14 2
34Mikko Jakonen Finland 19 36 0 0 0 081 164 6
35Paul Joseph Scotland 9 36 0 0 0 0167 264 2
36James Kirk England 47 12 0 0 0 021 44 5
37Brandon Warren United States of America 39 17 0 0 0 028 54 3
38Danny Asbury United States of America 33 10 0 0 0 041 54 5
39Robert Wiesenmueller Germany 31 6 0 0 0 041 55 0
40Mikael Tuomaala Finland 54 4 0 0 0 014 25 1
41Benjamin Zerche Germany 58 5 0 0 0 011 15 3
42Scott Berrisford England 37 10 0 0 0 036 65 1
43Mike Bell England 26 33 0 0 0 054 96 4
44Sven Smits Netherlands 44 8 0 0 0 025 36 4
45Erik Tveit Norway 41 8 0 0 0 026 46 4
46Xavier De Carvalho South Africa 53 14 0 0 0 014 26 5
47Scott Sovik Norway 43 25 0 0 0 025 66 12
48Gary Lennon Scotland 35 9 0 0 0 039 76 1
49Cameron Brewster England 22 24 0 0 0 062 116 1
50Brad Wright United States of America 61 4 0 0 0 09 17 2
51Dave van Gils Netherlands 45 7 0 0 0 022 47 3
52Matt Richards Wales 29 28 0 0 0 045 117 6
53Chris Butcher England 52 4 0 0 0 015 37 0
54Lewis McGlade England 50 18 0 0 0 016 58 3
55William Neron Canada 64 18 0 0 0 08 18 7
56John Munro Scotland 46 12 0 0 0 022 48 3
57Jon MacLean Scotland 60 15 0 0 0 09 28 9
58Matthew Webb Australia 48 9 0 0 0 018 38 1
59Ric Scott England 51 10 0 0 0 015 28 0
60Sven Schubert Germany 63 2 0 0 0 08 18 1
61Fran Lopez Spain 62 10 0 0 0 09 38 0
62Terence Grech Malta 59 6 0 0 0 010 29 1
63Franklin Stegink Netherlands 67 4 0 0 0 07 19 0
64David Carter England 68 10 0 0 0 06 110 5
65Carlos Lopez Spain 70 4 0 0 0 06 110 1
66Teo Pangev Bulgaria 69 7 0 0 0 06 110 3
67Ricardo Michalewski Netherlands 71 2 0 0 0 05 111 1
68Victor Silva Portugal 62 8 0 0 0 09 311 0
69Arkaitz Retes Spain 73 8 0 0 0 05 111 4
70Juan Lopez United States of America 72 2 0 0 0 05 111 1
71Jeff Cable United States of America 74 8 0 0 0 05 212 2
72Daniel Leek Netherlands 66 8 0 0 0 07 212 2
73Calvin Hermse Netherlands 56 13 0 0 0 012 412 2
74Ben Horrill Wales 65 5 0 0 0 07 212 2
75James Wilson England 75 5 0 0 0 05 212 0
76Louis Wedekind Australia 77 7 0 0 0 04 112 3
77Simon Melhuish England 76 6 0 0 0 04 213 4
78Ben Hackeson Guernsey 79 8 0 0 0 03 113 3
79Dave Simmons England 78 20 0 0 0 03 214 6
80Simon Smith England 80 20 0 0 0 02 114 2
81Chris Williamson England 81 33 0 0 0 01 115 2
82Florea Calin Romania 121 6 0 0 0 00 016 1
83Harley Hamnett Australia 114 2 0 0 0 00 016 0
84Doug Hilliard Scotland 100 6 0 0 0 00 016 0
85Jan Schwitter Switzerland 102 3 0 0 0 00 016 1
86Jonatan Acerclinth Sweden 109 13 0 0 0 00 016 2
87Daniel Beck Sweden 108 7 0 0 0 00 016 2
88Alex Rolls England 87 8 0 0 0 00 017 1
89Ilija Brekalo Croatia 92 4 0 0 0 00 017 0
90Tim-Oliver Wagner Germany 84 11 0 0 0 00 018 7
91Lee Palmer England 103 6 0 0 0 00 018 2
92Rodney van der Jeught Belgium 101 2 0 0 0 00 019 0
93Ron Squire Wales 91 8 0 0 0 00 019 6
94Patrick Wannemuller Germany 127 2 0 0 0 00 019 0
95Ollie Woods England 82 18 0 0 0 00 019 6
96Ed Williams Australia 105 8 0 0 0 00 019 4
97Alejandro Fernandez Spain 93 11 0 0 0 00 019 6
98James Ross England 90 4 0 0 0 00 020 2
99Otto Soininen Finland 126 4 0 0 0 00 020 3
100Jos Friemann Netherlands 123 4 0 0 0 00 021 2
101Tuomas Koriala Finland 95 7 0 0 0 00 021 4
102Jonathon Provost England 106 7 0 0 0 00 022 2
103Dennis van Schaijk Netherlands 124 3 0 0 0 00 022 1
104Francisco Maldonado Spain 122 2 0 0 0 00 023 1
105Ole Myrvold Norway 96 2 0 0 0 00 023 0
106Wayne Reed England 85 4 0 0 0 00 023 3
107Chris Parr England 94 11 0 0 0 00 024 7
108Matt Gray England 115 2 0 0 0 00 024 0
109Theo van den Brink Netherlands 119 4 0 0 0 00 024 0
110Matthew Allington England 113 1 0 0 0 00 024 0
111Lee Davidson England 88 2 0 0 0 00 024 1
112Davy Benham United States of America 117 6 0 0 0 00 024 2
113Ben Willis England 112 10 0 0 0 00 025 5
114Lazaros Kagioglou Greece 86 2 0 0 0 00 027 1
115Bradley Vanian England 89 2 0 0 0 00 027 1
116Damian Eikelkamp Netherlands 111 2 0 0 0 00 028 0
117Shaun Stroud England 83 3 0 0 0 00 028 2
118Andy Smith England 97 2 0 0 0 00 028 1
119James Snuggs England 107 2 0 0 0 00 028 1
120Nadir Khan Canada 99 3 0 0 0 00 029 2
121Dimitris Tsioumanis Greece 110 9 0 0 0 00 029 8
122Bruno Sousa Ferreira Portugal 125 2 0 0 0 00 029 2
123Timi Korkala Finland 98 2 0 0 0 00 029 2
124Ivan Leonov Bulgaria 116 2 0 0 0 00 031 1
125Cosmo Marsh England 118 2 0 0 0 00 032 2
126Perry Vink Netherlands 120 1 0 0 0 00 032 1
127David Nannen United States of America 128 1 0 0 0 00 033 1
128Fabio Fontana Italy 104 2 0 0 0 00 034 2

 

2013 GPVWC Formula Challenge Season - Teams

A total of 39 teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Squire Motorsports Denmark 22 18 1 2 0 056 81 15
2Edonis Engineering Netherlands 3 34 6 12 1 4429 661 8
3Fogel Motorsport United States of America 18 9 2 2 0 179 181 5
4Tanskanen Racing Finland 4 36 6 11 0 6393 681 13
5Vortex GP Wales 24 15 1 1 0 047 101 8
6Karjala Racing Finland 6 29 1 8 0 0346 641 5
7United Racers Motorsports Egypt 7 36 1 5 1 0288 761 5
8Optimum SimRacing England 10 34 1 1 0 0133 341 21
9SimInk Motorsport Australia 1 36 6 27 4 3806 1161 4
10BackMarker Brigade England 21 28 1 1 1 158 181 10
11Storm Racing Team Romania 2 36 10 20 10 20681 1001 11
12Wauters Automotive Belgium 8 36 0 2 0 0158 482 11
13WCS Racing Netherlands 12 27 0 2 0 0120 352 14
14Royal Blue Racing England 5 36 0 2 0 0358 942 5
15Multi21 Racing Team England 9 24 0 2 0 0134 362 4
16Racing Team Schroten Netherlands 11 36 0 4 0 0121 222 13
17JRT England 16 17 0 1 1 192 243 4
18nFinity eSports Racing England 20 17 0 1 0 066 223 9
19Measuric Racing Netherlands 17 36 0 2 0 091 243 24
20Bower Allen Racing United States of America 26 6 0 1 0 025 43 4
21LogiX Razer Motorsports Germany 15 19 0 1 0 094 203 11
22Rapid Raptor Racing England 19 28 0 0 0 074 244 12
23Ice Cold Racing Norway 14 25 0 0 0 0101 305 9
24YTF1 England 23 14 0 0 0 050 165 6
25Banzai Motorsport Germany 13 0 0 0 0 0115 06 0
26Airastream Motorsport Wales 13 28 0 0 0 0115 486 6
27Viking Racing Denmark 25 29 0 0 0 037 126 14
28Positive SimRacing Spain 27 12 0 0 0 023 108 6
29Antec Racing Team England 30 3 0 0 0 08 18 2
30Epic Racing Team England 28 11 0 0 0 022 88 6
31Midori MotorSport England 29 15 0 0 0 015 69 9
32Velocity Racing England 32 20 0 0 0 05 211 14
33Leviaxxan Racing Norway 31 22 0 0 0 07 612 11
34ZRW Racing England 33 5 0 0 0 05 412 0
35DSRacing Finland 34 26 0 0 0 03 414 15
36Sisu Grand Prix Finland 35 10 0 0 0 00 018 8
37Pulse Racing Portugal 37 13 0 0 0 00 022 6
38SGP Team England 36 7 0 0 0 00 022 2
39ZiiP Racing England 3 1 0 0 0 0429 035 1