Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Emanuel Gaczella Romania 1 35 10 19 10 20530 311 3
2Douwe Tapper Netherlands 3 22 6 11 0 6312 181 3
3Oskari Kantonen Finland 4 16 6 9 1 2240 141 0
4David Fidock England 2 32 3 16 3 3437 291 2
5Pedro Melim Portugal 8 18 2 5 0 0168 141 1
6Oscar Hardwick England 42 4 1 1 1 126 21 0
7Lars Brugman Netherlands 34 7 1 1 0 041 41 3
8Ari Nieminen Finland 5 26 1 6 0 0239 211 1
9Thomas Jacobs England 6 36 1 5 1 0222 251 0
10Florian Geier Germany 12 12 1 4 0 0118 91 0
11Gav Mason Wales 40 5 1 1 0 028 21 0
12Patrick Fogel United States of America 36 9 1 1 0 138 41 3
13Wopke Hoekstra Netherlands 14 22 1 1 0 0108 111 6
14Jeremy Allen United States of America 32 7 1 1 0 041 51 2
15Harley Hamnett Australia 114 2 0 0 0 00 016 0
16James Kirk England 47 12 0 0 0 021 44 5
17Daniel Leek Netherlands 66 8 0 0 0 07 212 2
18Ben Willis England 112 10 0 0 0 00 025 5
19Ilija Brekalo Croatia 92 4 0 0 0 00 017 0
20Ben Horrill Wales 65 5 0 0 0 07 212 2
21Lewis McGlade England 50 18 0 0 0 016 58 3
22Shaun Stroud England 83 3 0 0 0 00 028 2
23Sven Smits Netherlands 44 8 0 0 0 025 36 4
24John Munro Scotland 46 12 0 0 0 022 48 3
25Sven de Vries United States of America 28 12 0 1 0 050 62 2
26Thomas Hazard United States of America 49 4 0 1 0 016 13 2
27Damian Eikelkamp Netherlands 111 2 0 0 0 00 028 0
28Dimitris Tsioumanis Greece 110 9 0 0 0 00 029 8
29Daniel Beck Sweden 108 7 0 0 0 00 016 2
30Robert Wiesenmueller Germany 31 6 0 0 0 041 55 0
31David Carter England 68 10 0 0 0 06 110 5
32Gary Lennon Scotland 35 9 0 0 0 039 76 1
33Ben Warren England 13 20 0 1 0 0114 163 1
34Cameron Brewster England 22 24 0 0 0 062 116 1
35Ole Myrvold Norway 96 2 0 0 0 00 023 0
36Jeff Cable United States of America 74 8 0 0 0 05 212 2
37James Ross England 90 4 0 0 0 00 020 2
38Matt Gray England 115 2 0 0 0 00 024 0
39Franklin Stegink Netherlands 67 4 0 0 0 07 19 0
40Theo van den Brink Netherlands 119 4 0 0 0 00 024 0
41James Wilson England 75 5 0 0 0 05 212 0
42Arkaitz Retes Spain 73 8 0 0 0 05 111 4
43Perry Vink Netherlands 120 1 0 0 0 00 032 1
44Francisco Maldonado Spain 122 2 0 0 0 00 023 1
45Terence Grech Malta 59 6 0 0 0 010 29 1
46Dennis van Schaijk Netherlands 124 3 0 0 0 00 022 1
47Jos Friemann Netherlands 123 4 0 0 0 00 021 2
48Bruno Sousa Ferreira Portugal 125 2 0 0 0 00 029 2
49Otto Soininen Finland 126 4 0 0 0 00 020 3
50Patrick Wannemuller Germany 127 2 0 0 0 00 019 0
51David Nannen United States of America 128 1 0 0 0 00 033 1
52Chris Butcher England 52 4 0 0 0 015 37 0
53James Johnson England 27 4 0 2 0 053 42 0
54Florea Calin Romania 121 6 0 0 0 00 016 1
55Xavier De Carvalho South Africa 53 14 0 0 0 014 26 5
56Ivan Leonov Bulgaria 116 2 0 0 0 00 031 1
57Teo Pangev Bulgaria 69 7 0 0 0 06 110 3
58Mikael Tuomaala Finland 54 4 0 0 0 014 25 1
59Lazaros Kagioglou Greece 86 2 0 0 0 00 027 1
60Davy Benham United States of America 117 6 0 0 0 00 024 2
61Jernej Simoncic Slovenia 20 7 0 2 0 279 52 2
62Carlos Lopez Spain 70 4 0 0 0 06 110 1
63Victor Silva Portugal 62 8 0 0 0 09 311 0
64Fran Lopez Spain 62 10 0 0 0 09 38 0
65Cosmo Marsh England 118 2 0 0 0 00 032 2
66Scott Berrisford England 37 10 0 0 0 036 65 1
67Ben Hackeson Guernsey 79 8 0 0 0 03 113 3
68Matthew Allington England 113 1 0 0 0 00 024 0
69Timi Korkala Finland 98 2 0 0 0 00 029 2
70Jarl Teien Norway 38 2 0 1 0 028 22 0
71Lee Palmer England 103 6 0 0 0 00 018 2
72Tuomas Koriala Finland 95 7 0 0 0 00 021 4
73Kevin Westphal Germany 25 16 0 1 0 058 63 4
74Brandon Warren United States of America 39 17 0 0 0 028 54 3
75Riku Sarpila Finland 30 28 0 1 0 044 63 10
76Alex Rolls England 87 8 0 0 0 00 017 1
77Jon MacLean Scotland 60 15 0 0 0 09 28 9
78Chris Parr England 94 11 0 0 0 00 024 7
79Chris Williamson England 81 33 0 0 0 01 115 2
80Doug Hilliard Scotland 100 6 0 0 0 00 016 0
81Mike Bell England 26 33 0 0 0 054 96 4
82Jan Schwitter Switzerland 102 3 0 0 0 00 016 1
83Rodney van der Jeught Belgium 101 2 0 0 0 00 019 0
84Tim-Oliver Wagner Germany 84 11 0 0 0 00 018 7
85Calvin Hermse Netherlands 56 13 0 0 0 012 412 2
86Adrian McNaughton England 10 33 0 1 0 0151 192 8
87Benjamin Zerche Germany 58 5 0 0 0 011 15 3
88Jack Nicholls England 21 15 0 1 1 177 103 4
89Ryan Gilmore England 17 8 0 3 0 090 72 0
90Matthew Clipp England 7 31 0 2 0 0191 212 4
91Paul Joseph Scotland 9 36 0 0 0 0167 264 2
92Juan Lopez United States of America 72 2 0 0 0 05 111 1
93Mike Schroten Netherlands 16 26 0 1 0 097 143 5
94Mikko Jakonen Finland 19 36 0 0 0 081 164 6
95Erik Tveit Norway 41 8 0 0 0 026 46 4
96Scott Sovik Norway 43 25 0 0 0 025 66 12
97Ric Scott England 51 10 0 0 0 015 28 0
98Andy Smith England 97 2 0 0 0 00 028 1
99Dave Simmons England 78 20 0 0 0 03 214 6
100Simon Melhuish England 76 6 0 0 0 04 213 4
101Ed Williams Australia 105 8 0 0 0 00 019 4
102Martin Palm Sweden 15 17 0 2 0 0107 112 3
103Danny Asbury United States of America 33 10 0 0 0 041 54 5
104Simon Smith England 80 20 0 0 0 02 114 2
105Jonathon Provost England 106 7 0 0 0 00 022 2
106Louis Wedekind Australia 77 7 0 0 0 04 112 3
107Hansko Mebius Netherlands 23 27 0 1 0 061 92 11
108Jon Hicken England 24 17 0 1 0 059 93 7
109Brad Wright United States of America 61 4 0 0 0 09 17 2
110Jonatan Acerclinth Sweden 109 13 0 0 0 00 016 2
111Matt Richards Wales 29 28 0 0 0 045 117 6
112James Snuggs England 107 2 0 0 0 00 028 1
113Bradley Vanian England 89 2 0 0 0 00 027 1
114Alejandro Fernandez Spain 93 11 0 0 0 00 019 6
115Lee Davidson England 88 2 0 0 0 00 024 1
116Fabio Fontana Italy 104 2 0 0 0 00 034 2
117Ricardo Michalewski Netherlands 71 2 0 0 0 05 111 1
118Matthew Webb Australia 48 9 0 0 0 018 38 1
119William Neron Canada 64 18 0 0 0 08 18 7
120Ron Squire Wales 91 8 0 0 0 00 019 6
121Nadir Khan Canada 99 3 0 0 0 00 029 2
122Sven Schubert Germany 63 2 0 0 0 08 18 1
123Ghovand Keanie Netherlands 55 3 0 0 1 013 14 2
124Franz Schnyder Switzerland 11 18 0 4 0 0120 102 6
125Dave van Gils Netherlands 45 7 0 0 0 022 47 3
126Menno Klont Netherlands 18 18 0 1 0 088 102 2
127Ollie Woods England 82 18 0 0 0 00 019 6
128Wayne Reed England 85 4 0 0 0 00 023 3

 

2013 GPVWC Formula Challenge Season - Teams

A total of 39 teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Storm Racing Team Romania 2 36 10 20 10 20681 1001 11
2Tanskanen Racing Finland 4 36 6 11 0 6393 681 13
3Edonis Engineering Netherlands 3 34 6 12 1 4429 661 8
4SimInk Motorsport Australia 1 36 6 27 4 3806 1161 4
5Fogel Motorsport United States of America 18 9 2 2 0 179 181 5
6Squire Motorsports Denmark 22 18 1 2 0 056 81 15
7United Racers Motorsports Egypt 7 36 1 5 1 0288 761 5
8Vortex GP Wales 24 15 1 1 0 047 101 8
9BackMarker Brigade England 21 28 1 1 1 158 181 10
10Karjala Racing Finland 6 29 1 8 0 0346 641 5
11Optimum SimRacing England 10 34 1 1 0 0133 341 21
12Epic Racing Team England 28 11 0 0 0 022 88 6
13Pulse Racing Portugal 37 13 0 0 0 00 022 6
14Positive SimRacing Spain 27 12 0 0 0 023 108 6
15ZRW Racing England 33 5 0 0 0 05 412 0
16Velocity Racing England 32 20 0 0 0 05 211 14
17Royal Blue Racing England 5 36 0 2 0 0358 942 5
18Airastream Motorsport Wales 13 28 0 0 0 0115 486 6
19Viking Racing Denmark 25 29 0 0 0 037 126 14
20JRT England 16 17 0 1 1 192 243 4
21Racing Team Schroten Netherlands 11 36 0 4 0 0121 222 13
22Ice Cold Racing Norway 14 25 0 0 0 0101 305 9
23Banzai Motorsport Germany 13 0 0 0 0 0115 06 0
24Bower Allen Racing United States of America 26 6 0 1 0 025 43 4
25LogiX Razer Motorsports Germany 15 19 0 1 0 094 203 11
26Sisu Grand Prix Finland 35 10 0 0 0 00 018 8
27Measuric Racing Netherlands 17 36 0 2 0 091 243 24
28Wauters Automotive Belgium 8 36 0 2 0 0158 482 11
29Antec Racing Team England 30 3 0 0 0 08 18 2
30DSRacing Finland 34 26 0 0 0 03 414 15
31Midori MotorSport England 29 15 0 0 0 015 69 9
32Leviaxxan Racing Norway 31 22 0 0 0 07 612 11
33Rapid Raptor Racing England 19 28 0 0 0 074 244 12
34ZiiP Racing England 3 1 0 0 0 0429 035 1
35nFinity eSports Racing England 20 17 0 1 0 066 223 9
36Multi21 Racing Team England 9 24 0 2 0 0134 362 4
37SGP Team England 36 7 0 0 0 00 022 2
38WCS Racing Netherlands 12 27 0 2 0 0120 352 14
39YTF1 England 23 14 0 0 0 050 165 6