Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Emanuel Gaczella Romania 1 35 10 19 10 20530 311 3
2David Fidock England 2 32 3 16 3 3437 291 2
3Douwe Tapper Netherlands 3 22 6 11 0 6312 181 3
4Oskari Kantonen Finland 4 16 6 9 1 2240 141 0
5Ari Nieminen Finland 5 26 1 6 0 0239 211 1
6Pedro Melim Portugal 8 18 2 5 0 0168 141 1
7Thomas Jacobs England 6 36 1 5 1 0222 251 0
8Franz Schnyder Switzerland 11 18 0 4 0 0120 102 6
9Florian Geier Germany 12 12 1 4 0 0118 91 0
10Ryan Gilmore England 17 8 0 3 0 090 72 0
11James Johnson England 27 4 0 2 0 053 42 0
12Martin Palm Sweden 15 17 0 2 0 0107 112 3
13Jernej Simoncic Slovenia 20 7 0 2 0 279 52 2
14Matthew Clipp England 7 31 0 2 0 0191 212 4
15Ben Warren England 13 20 0 1 0 0114 163 1
16Jon Hicken England 24 17 0 1 0 059 93 7
17Patrick Fogel United States of America 36 9 1 1 0 138 41 3
18Jeremy Allen United States of America 32 7 1 1 0 041 51 2
19Hansko Mebius Netherlands 23 27 0 1 0 061 92 11
20Menno Klont Netherlands 18 18 0 1 0 088 102 2
21Gav Mason Wales 40 5 1 1 0 028 21 0
22Oscar Hardwick England 42 4 1 1 1 126 21 0
23Riku Sarpila Finland 30 28 0 1 0 044 63 10
24Jarl Teien Norway 38 2 0 1 0 028 22 0
25Adrian McNaughton England 10 33 0 1 0 0151 192 8
26Jack Nicholls England 21 15 0 1 1 177 103 4
27Wopke Hoekstra Netherlands 14 22 1 1 0 0108 111 6
28Mike Schroten Netherlands 16 26 0 1 0 097 143 5
29Thomas Hazard United States of America 49 4 0 1 0 016 13 2
30Sven de Vries United States of America 28 12 0 1 0 050 62 2
31Kevin Westphal Germany 25 16 0 1 0 058 63 4
32Lars Brugman Netherlands 34 7 1 1 0 041 41 3
33James Kirk England 47 12 0 0 0 021 44 5
34Lewis McGlade England 50 18 0 0 0 016 58 3
35James Ross England 90 4 0 0 0 00 020 2
36Shaun Stroud England 83 3 0 0 0 00 028 2
37Jeff Cable United States of America 74 8 0 0 0 05 212 2
38Ilija Brekalo Croatia 92 4 0 0 0 00 017 0
39Harley Hamnett Australia 114 2 0 0 0 00 016 0
40David Carter England 68 10 0 0 0 06 110 5
41Gary Lennon Scotland 35 9 0 0 0 039 76 1
42Ole Myrvold Norway 96 2 0 0 0 00 023 0
43Ben Horrill Wales 65 5 0 0 0 07 212 2
44Cameron Brewster England 22 24 0 0 0 062 116 1
45Ollie Woods England 82 18 0 0 0 00 019 6
46Ben Willis England 112 10 0 0 0 00 025 5
47Daniel Leek Netherlands 66 8 0 0 0 07 212 2
48Ben Hackeson Guernsey 79 8 0 0 0 03 113 3
49Matt Gray England 115 2 0 0 0 00 024 0
50Theo van den Brink Netherlands 119 4 0 0 0 00 024 0
51James Wilson England 75 5 0 0 0 05 212 0
52Arkaitz Retes Spain 73 8 0 0 0 05 111 4
53Perry Vink Netherlands 120 1 0 0 0 00 032 1
54Francisco Maldonado Spain 122 2 0 0 0 00 023 1
55Terence Grech Malta 59 6 0 0 0 010 29 1
56Dennis van Schaijk Netherlands 124 3 0 0 0 00 022 1
57Jos Friemann Netherlands 123 4 0 0 0 00 021 2
58Bruno Sousa Ferreira Portugal 125 2 0 0 0 00 029 2
59Otto Soininen Finland 126 4 0 0 0 00 020 3
60Patrick Wannemuller Germany 127 2 0 0 0 00 019 0
61David Nannen United States of America 128 1 0 0 0 00 033 1
62Franklin Stegink Netherlands 67 4 0 0 0 07 19 0
63Chris Butcher England 52 4 0 0 0 015 37 0
64Xavier De Carvalho South Africa 53 14 0 0 0 014 26 5
65Ivan Leonov Bulgaria 116 2 0 0 0 00 031 1
66Teo Pangev Bulgaria 69 7 0 0 0 06 110 3
67Mikael Tuomaala Finland 54 4 0 0 0 014 25 1
68Lazaros Kagioglou Greece 86 2 0 0 0 00 027 1
69Davy Benham United States of America 117 6 0 0 0 00 024 2
70Carlos Lopez Spain 70 4 0 0 0 06 110 1
71Victor Silva Portugal 62 8 0 0 0 09 311 0
72Fran Lopez Spain 62 10 0 0 0 09 38 0
73Cosmo Marsh England 118 2 0 0 0 00 032 2
74Scott Berrisford England 37 10 0 0 0 036 65 1
75Florea Calin Romania 121 6 0 0 0 00 016 1
76Matthew Allington England 113 1 0 0 0 00 024 0
77Robert Wiesenmueller Germany 31 6 0 0 0 041 55 0
78Benjamin Zerche Germany 58 5 0 0 0 011 15 3
79Jon MacLean Scotland 60 15 0 0 0 09 28 9
80Chris Parr England 94 11 0 0 0 00 024 7
81Chris Williamson England 81 33 0 0 0 01 115 2
82Doug Hilliard Scotland 100 6 0 0 0 00 016 0
83Mike Bell England 26 33 0 0 0 054 96 4
84Jan Schwitter Switzerland 102 3 0 0 0 00 016 1
85Andy Smith England 97 2 0 0 0 00 028 1
86Dave Simmons England 78 20 0 0 0 03 214 6
87Simon Melhuish England 76 6 0 0 0 04 213 4
88Fabio Fontana Italy 104 2 0 0 0 00 034 2
89Alex Rolls England 87 8 0 0 0 00 017 1
90Brandon Warren United States of America 39 17 0 0 0 028 54 3
91Tuomas Koriala Finland 95 7 0 0 0 00 021 4
92Paul Joseph Scotland 9 36 0 0 0 0167 264 2
93Juan Lopez United States of America 72 2 0 0 0 05 111 1
94Mikko Jakonen Finland 19 36 0 0 0 081 164 6
95Erik Tveit Norway 41 8 0 0 0 026 46 4
96Scott Sovik Norway 43 25 0 0 0 025 66 12
97Ric Scott England 51 10 0 0 0 015 28 0
98Calvin Hermse Netherlands 56 13 0 0 0 012 412 2
99Tim-Oliver Wagner Germany 84 11 0 0 0 00 018 7
100Rodney van der Jeught Belgium 101 2 0 0 0 00 019 0
101Lee Palmer England 103 6 0 0 0 00 018 2
102Ricardo Michalewski Netherlands 71 2 0 0 0 05 111 1
103Matthew Webb Australia 48 9 0 0 0 018 38 1
104William Neron Canada 64 18 0 0 0 08 18 7
105Brad Wright United States of America 61 4 0 0 0 09 17 2
106Jonatan Acerclinth Sweden 109 13 0 0 0 00 016 2
107Matt Richards Wales 29 28 0 0 0 045 117 6
108James Snuggs England 107 2 0 0 0 00 028 1
109Wayne Reed England 85 4 0 0 0 00 023 3
110Timi Korkala Finland 98 2 0 0 0 00 029 2
111Sven Smits Netherlands 44 8 0 0 0 025 36 4
112John Munro Scotland 46 12 0 0 0 022 48 3
113Damian Eikelkamp Netherlands 111 2 0 0 0 00 028 0
114Dimitris Tsioumanis Greece 110 9 0 0 0 00 029 8
115Louis Wedekind Australia 77 7 0 0 0 04 112 3
116Jonathon Provost England 106 7 0 0 0 00 022 2
117Simon Smith England 80 20 0 0 0 02 114 2
118Ron Squire Wales 91 8 0 0 0 00 019 6
119Nadir Khan Canada 99 3 0 0 0 00 029 2
120Sven Schubert Germany 63 2 0 0 0 08 18 1
121Ghovand Keanie Netherlands 55 3 0 0 1 013 14 2
122Dave van Gils Netherlands 45 7 0 0 0 022 47 3
123Lee Davidson England 88 2 0 0 0 00 024 1
124Alejandro Fernandez Spain 93 11 0 0 0 00 019 6
125Bradley Vanian England 89 2 0 0 0 00 027 1
126Ed Williams Australia 105 8 0 0 0 00 019 4
127Danny Asbury United States of America 33 10 0 0 0 041 54 5
128Daniel Beck Sweden 108 7 0 0 0 00 016 2

 

2013 GPVWC Formula Challenge Season - Teams

A total of 39 teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1SimInk Motorsport Australia 1 36 6 27 4 3806 1161 4
2Storm Racing Team Romania 2 36 10 20 10 20681 1001 11
3Edonis Engineering Netherlands 3 34 6 12 1 4429 661 8
4Tanskanen Racing Finland 4 36 6 11 0 6393 681 13
5Karjala Racing Finland 6 29 1 8 0 0346 641 5
6United Racers Motorsports Egypt 7 36 1 5 1 0288 761 5
7Racing Team Schroten Netherlands 11 36 0 4 0 0121 222 13
8Squire Motorsports Denmark 22 18 1 2 0 056 81 15
9Wauters Automotive Belgium 8 36 0 2 0 0158 482 11
10Measuric Racing Netherlands 17 36 0 2 0 091 243 24
11Multi21 Racing Team England 9 24 0 2 0 0134 362 4
12Royal Blue Racing England 5 36 0 2 0 0358 942 5
13Fogel Motorsport United States of America 18 9 2 2 0 179 181 5
14WCS Racing Netherlands 12 27 0 2 0 0120 352 14
15nFinity eSports Racing England 20 17 0 1 0 066 223 9
16JRT England 16 17 0 1 1 192 243 4
17Vortex GP Wales 24 15 1 1 0 047 101 8
18BackMarker Brigade England 21 28 1 1 1 158 181 10
19Optimum SimRacing England 10 34 1 1 0 0133 341 21
20LogiX Razer Motorsports Germany 15 19 0 1 0 094 203 11
21Bower Allen Racing United States of America 26 6 0 1 0 025 43 4
22Viking Racing Denmark 25 29 0 0 0 037 126 14
23Epic Racing Team England 28 11 0 0 0 022 88 6
24Ice Cold Racing Norway 14 25 0 0 0 0101 305 9
25Airastream Motorsport Wales 13 28 0 0 0 0115 486 6
26Velocity Racing Wales 32 20 0 0 0 05 211 14
27ZRW Racing England 33 5 0 0 0 05 412 0
28Positive SimRacing Spain 27 12 0 0 0 023 108 6
29Sisu Grand Prix Finland 35 10 0 0 0 00 018 8
30Antec Racing Team England 30 3 0 0 0 08 18 2
31DSRacing Finland 34 26 0 0 0 03 414 15
32Midori MotorSport England 29 15 0 0 0 015 69 9
33Leviaxxan Racing Norway 31 22 0 0 0 07 612 11
34Rapid Raptor Racing England 19 28 0 0 0 074 244 12
35ZiiP Racing England 3 1 0 0 0 0429 035 1
36SGP Team England 36 7 0 0 0 00 022 2
37Banzai Motorsport Germany 13 0 0 0 0 0115 06 0
38Pulse Racing Portugal 37 13 0 0 0 00 022 6
39YTF1 England 23 14 0 0 0 050 165 6