Create account | Log in as member
http://www.gpvwc.com/media/layout/login_arrow.png
Superlights
San Marino Grand Prix
Autodromo Internazionale Enzo e Dino Ferrari
Tuesday 7th of May 2024 19:00:00
More
Search by:

2013 GPVWC Formula Challenge Season - Drivers

A total of 128 drivers took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Emanuel Gaczella Romania 1 35 10 19 10 20530 311 3
2Douwe Tapper Netherlands 3 22 6 11 0 6312 181 3
3David Fidock England 2 32 3 16 3 3437 291 2
4Oskari Kantonen Finland 4 16 6 9 1 2240 141 0
5Jernej Simoncic Slovenia 20 7 0 2 0 279 52 2
6Patrick Fogel United States of America 36 9 1 1 0 138 41 3
7Oscar Hardwick England 42 4 1 1 1 126 21 0
8Jack Nicholls England 21 15 0 1 1 177 103 4
9Thomas Hazard United States of America 49 4 0 1 0 016 13 2
10John Munro Scotland 46 12 0 0 0 022 48 3
11Sven Smits Netherlands 44 8 0 0 0 025 36 4
12Lars Brugman Netherlands 34 7 1 1 0 041 41 3
13Daniel Leek Netherlands 66 8 0 0 0 07 212 2
14Timi Korkala Finland 98 2 0 0 0 00 029 2
15James Kirk England 47 12 0 0 0 021 44 5
16Ben Willis England 112 10 0 0 0 00 025 5
17Lewis McGlade England 50 18 0 0 0 016 58 3
18Wayne Reed England 85 4 0 0 0 00 023 3
19Harley Hamnett Australia 114 2 0 0 0 00 016 0
20Ilija Brekalo Croatia 92 4 0 0 0 00 017 0
21Ben Horrill Wales 65 5 0 0 0 07 212 2
22Shaun Stroud England 83 3 0 0 0 00 028 2
23Damian Eikelkamp Netherlands 111 2 0 0 0 00 028 0
24Dimitris Tsioumanis Greece 110 9 0 0 0 00 029 8
25Daniel Beck Sweden 108 7 0 0 0 00 016 2
26Robert Wiesenmueller Germany 31 6 0 0 0 041 55 0
27Gav Mason Wales 40 5 1 1 0 028 21 0
28Sven de Vries United States of America 28 12 0 1 0 050 62 2
29David Carter England 68 10 0 0 0 06 110 5
30Gary Lennon Scotland 35 9 0 0 0 039 76 1
31Ben Warren England 13 20 0 1 0 0114 163 1
32Cameron Brewster England 22 24 0 0 0 062 116 1
33Ole Myrvold Norway 96 2 0 0 0 00 023 0
34Jeff Cable United States of America 74 8 0 0 0 05 212 2
35James Ross England 90 4 0 0 0 00 020 2
36Matt Gray England 115 2 0 0 0 00 024 0
37Franklin Stegink Netherlands 67 4 0 0 0 07 19 0
38Theo van den Brink Netherlands 119 4 0 0 0 00 024 0
39James Wilson England 75 5 0 0 0 05 212 0
40Arkaitz Retes Spain 73 8 0 0 0 05 111 4
41Perry Vink Netherlands 120 1 0 0 0 00 032 1
42Francisco Maldonado Spain 122 2 0 0 0 00 023 1
43Terence Grech Malta 59 6 0 0 0 010 29 1
44Dennis van Schaijk Netherlands 124 3 0 0 0 00 022 1
45Jos Friemann Netherlands 123 4 0 0 0 00 021 2
46Bruno Sousa Ferreira Portugal 125 2 0 0 0 00 029 2
47Otto Soininen Finland 126 4 0 0 0 00 020 3
48Patrick Wannemuller Germany 127 2 0 0 0 00 019 0
49David Nannen United States of America 128 1 0 0 0 00 033 1
50Chris Butcher England 52 4 0 0 0 015 37 0
51James Johnson England 27 4 0 2 0 053 42 0
52Florea Calin Romania 121 6 0 0 0 00 016 1
53Xavier De Carvalho South Africa 53 14 0 0 0 014 26 5
54Ivan Leonov Bulgaria 116 2 0 0 0 00 031 1
55Teo Pangev Bulgaria 69 7 0 0 0 06 110 3
56Mikael Tuomaala Finland 54 4 0 0 0 014 25 1
57Lazaros Kagioglou Greece 86 2 0 0 0 00 027 1
58Davy Benham United States of America 117 6 0 0 0 00 024 2
59Carlos Lopez Spain 70 4 0 0 0 06 110 1
60Florian Geier Germany 12 12 1 4 0 0118 91 0
61Victor Silva Portugal 62 8 0 0 0 09 311 0
62Fran Lopez Spain 62 10 0 0 0 09 38 0
63Cosmo Marsh England 118 2 0 0 0 00 032 2
64Scott Berrisford England 37 10 0 0 0 036 65 1
65Ben Hackeson Guernsey 79 8 0 0 0 03 113 3
66Matthew Allington England 113 1 0 0 0 00 024 0
67James Snuggs England 107 2 0 0 0 00 028 1
68Jarl Teien Norway 38 2 0 1 0 028 22 0
69Rodney van der Jeught Belgium 101 2 0 0 0 00 019 0
70Lee Palmer England 103 6 0 0 0 00 018 2
71Tuomas Koriala Finland 95 7 0 0 0 00 021 4
72Kevin Westphal Germany 25 16 0 1 0 058 63 4
73Brandon Warren United States of America 39 17 0 0 0 028 54 3
74Riku Sarpila Finland 30 28 0 1 0 044 63 10
75Thomas Jacobs England 6 36 1 5 1 0222 251 0
76Alex Rolls England 87 8 0 0 0 00 017 1
77Jon MacLean Scotland 60 15 0 0 0 09 28 9
78Chris Parr England 94 11 0 0 0 00 024 7
79Chris Williamson England 81 33 0 0 0 01 115 2
80Doug Hilliard Scotland 100 6 0 0 0 00 016 0
81Mike Bell England 26 33 0 0 0 054 96 4
82Tim-Oliver Wagner Germany 84 11 0 0 0 00 018 7
83Calvin Hermse Netherlands 56 13 0 0 0 012 412 2
84Ari Nieminen Finland 5 26 1 6 0 0239 211 1
85Adrian McNaughton England 10 33 0 1 0 0151 192 8
86Benjamin Zerche Germany 58 5 0 0 0 011 15 3
87Ryan Gilmore England 17 8 0 3 0 090 72 0
88Matthew Clipp England 7 31 0 2 0 0191 212 4
89Wopke Hoekstra Netherlands 14 22 1 1 0 0108 111 6
90Paul Joseph Scotland 9 36 0 0 0 0167 264 2
91Juan Lopez United States of America 72 2 0 0 0 05 111 1
92Mike Schroten Netherlands 16 26 0 1 0 097 143 5
93Mikko Jakonen Finland 19 36 0 0 0 081 164 6
94Erik Tveit Norway 41 8 0 0 0 026 46 4
95Scott Sovik Norway 43 25 0 0 0 025 66 12
96Ric Scott England 51 10 0 0 0 015 28 0
97Jan Schwitter Switzerland 102 3 0 0 0 00 016 1
98Andy Smith England 97 2 0 0 0 00 028 1
99Dave Simmons England 78 20 0 0 0 03 214 6
100Alejandro Fernandez Spain 93 11 0 0 0 00 019 6
101Bradley Vanian England 89 2 0 0 0 00 027 1
102Ed Williams Australia 105 8 0 0 0 00 019 4
103Martin Palm Sweden 15 17 0 2 0 0107 112 3
104Danny Asbury United States of America 33 10 0 0 0 041 54 5
105Simon Smith England 80 20 0 0 0 02 114 2
106Jonathon Provost England 106 7 0 0 0 00 022 2
107Louis Wedekind Australia 77 7 0 0 0 04 112 3
108Pedro Melim Portugal 8 18 2 5 0 0168 141 1
109Hansko Mebius Netherlands 23 27 0 1 0 061 92 11
110Jon Hicken England 24 17 0 1 0 059 93 7
111Brad Wright United States of America 61 4 0 0 0 09 17 2
112Jonatan Acerclinth Sweden 109 13 0 0 0 00 016 2
113Lee Davidson England 88 2 0 0 0 00 024 1
114Ollie Woods England 82 18 0 0 0 00 019 6
115Simon Melhuish England 76 6 0 0 0 04 213 4
116Fabio Fontana Italy 104 2 0 0 0 00 034 2
117Ricardo Michalewski Netherlands 71 2 0 0 0 05 111 1
118Matthew Webb Australia 48 9 0 0 0 018 38 1
119William Neron Canada 64 18 0 0 0 08 18 7
120Ron Squire Wales 91 8 0 0 0 00 019 6
121Nadir Khan Canada 99 3 0 0 0 00 029 2
122Sven Schubert Germany 63 2 0 0 0 08 18 1
123Ghovand Keanie Netherlands 55 3 0 0 1 013 14 2
124Jeremy Allen United States of America 32 7 1 1 0 041 51 2
125Franz Schnyder Switzerland 11 18 0 4 0 0120 102 6
126Dave van Gils Netherlands 45 7 0 0 0 022 47 3
127Menno Klont Netherlands 18 18 0 1 0 088 102 2
128Matt Richards Wales 29 28 0 0 0 045 117 6

 

2013 GPVWC Formula Challenge Season - Teams

A total of 39 teams took part in the GPVWC 2013 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Storm Racing Team Romania 2 36 10 20 10 20681 1001 11
2Tanskanen Racing Finland 4 36 6 11 0 6393 681 13
3Edonis Engineering Netherlands 3 34 6 12 1 4429 661 8
4SimInk Motorsport Australia 1 36 6 27 4 3806 1161 4
5JRT England 16 17 0 1 1 192 243 4
6Fogel Motorsport United States of America 18 9 2 2 0 179 181 5
7BackMarker Brigade England 21 28 1 1 1 158 181 10
8ZRW Racing England 33 5 0 0 0 05 412 0
9Positive SimRacing Spain 27 12 0 0 0 023 108 6
10Pulse Racing Portugal 37 13 0 0 0 00 022 6
11Vortex GP Wales 24 15 1 1 0 047 101 8
12Velocity Racing Wales 32 20 0 0 0 05 211 14
13Royal Blue Racing England 5 36 0 2 0 0358 942 5
14Viking Racing Denmark 25 29 0 0 0 037 126 14
15Squire Motorsports Denmark 22 18 1 2 0 056 81 15
16Epic Racing Team England 28 11 0 0 0 022 88 6
17Racing Team Schroten Netherlands 11 36 0 4 0 0121 222 13
18Ice Cold Racing Norway 14 25 0 0 0 0101 305 9
19Karjala Racing Finland 6 29 1 8 0 0346 641 5
20Airastream Motorsport Wales 13 28 0 0 0 0115 486 6
21Banzai Motorsport Germany 13 0 0 0 0 0115 06 0
22Bower Allen Racing United States of America 26 6 0 1 0 025 43 4
23WCS Racing Netherlands 12 27 0 2 0 0120 352 14
24LogiX Razer Motorsports Germany 15 19 0 1 0 094 203 11
25Sisu Grand Prix Finland 35 10 0 0 0 00 018 8
26Measuric Racing Netherlands 17 36 0 2 0 091 243 24
27Optimum SimRacing England 10 34 1 1 0 0133 341 21
28Wauters Automotive Belgium 8 36 0 2 0 0158 482 11
29United Racers Motorsports Egypt 7 36 1 5 1 0288 761 5
30Antec Racing Team England 30 3 0 0 0 08 18 2
31DSRacing Finland 34 26 0 0 0 03 414 15
32Midori MotorSport England 29 15 0 0 0 015 69 9
33Leviaxxan Racing Norway 31 22 0 0 0 07 612 11
34Rapid Raptor Racing England 19 28 0 0 0 074 244 12
35ZiiP Racing England 3 1 0 0 0 0429 035 1
36nFinity eSports Racing England 20 17 0 1 0 066 223 9
37Multi21 Racing Team England 9 24 0 2 0 0134 362 4
38SGP Team England 36 7 0 0 0 00 022 2
39YTF1 England 23 14 0 0 0 050 165 6